Top Mu Online Players
Top Mu Online Guilds
Mu Online Events
  • Icelord Castle 19:30

    Starts In9h 48m 21s

  • Castle Siege21:00

    Starts In11h 18m 21s

  • GR renewal18:00

    Starts In4d 8h 18m 21s

Info

Guild AncientS Info

Menu
Guild AncientS
Master KeLLeRaToR
Score 0
Member Count 62
Alliance N/A
# Name Class Resets GR LvL ML Position Status
1 KeLLeRaToR Unknown Class: 62 101 1 400 1220 Guild Master
2 Zeryk Unknown Class: 191 27 1 400 1200 Assistant Guild Master
3 TheSinner Unknown Class: 62 78 1 400 1211 BattleMaster
4 Feynman Unknown Class: 62 27 1 400 1174 BattleMaster
5 GrAdiUs Unknown Class: 223 82 1 400 1192 Member
6 Griver MK 16 1 400 986 Member
7 H2ONA3 DrK 36 1 400 653 Member
8 Harmlesss NE 0 2 400 1151 Member
9 IDonXac Unknown Class: 31 25 1 400 1200 Member
10 ILWxNoobI LW 60 1 400 1075 Member
11 Inkas SL 50 0 400 810 Member
12 Kardynall DrK 7 1 400 778 Member
13 Kefla Unknown Class: 126 0 1 400 1200 Member
14 KeLLeLF Unknown Class: 47 6 1 400 1200 Member
15 1993 NE 64 0 400 1202 Member
16 7thWeek MK 7 1 400 1174 Member
17 Anc1enT Unknown Class: 191 8 0 400 1200 Member
18 AsmodeusX LW 5 0 337 400 Member
19 Aspir Unknown Class: 126 42 0 400 1209 Member
20 BartzabelX Unknown Class: 78 43 0 400 1178 Member
21 CMKH MYK 24 1 400 1109 Member
22 CobraLW Unknown Class: 191 43 0 400 1186 Member
23 Dalaran DrK 2 1 400 688 Member
24 dodicha Unknown Class: 31 2 1 400 1145 Member
25 ELFIK ME 1 0 356 0 Member
26 Kenshin Unknown Class: 31 3 1 400 1164 Member
27 KingLeon Unknown Class: 126 55 1 400 1200 Member
28 Ksenon Unknown Class: 110 25 1 400 1159 Member
29 Kwas DrK 44 1 400 1009 Member
30 Kwass Unknown Class: 126 91 0 400 1171 Member
31 LadyMist Unknown Class: 126 58 1 400 1200 Member
32 LightBoss LW 28 1 400 666 Member
33 Lykan SW 41 1 400 1177 Member
34 Nutka Unknown Class: 47 9 1 400 1196 Member
35 Omika Unknown Class: 175 26 1 400 1195 Member
36 Optimuss Unknown Class: 126 29 1 400 1200 Member
37 Panikara Unknown Class: 126 49 1 400 1200 Member
38 PanTalmud SW 11 0 400 452 Member
39 Petra Unknown Class: 47 2 1 400 1109 Member
40 Prezes MK 24 0 400 400 Member
41 Primes Unknown Class: 15 10 1 400 1160 Member
42 PUNISHER LW 77 1 400 1146 Member
43 RunnerMan Unknown Class: 126 79 0 400 1113 Member
44 RyzeNXXX Unknown Class: 15 17 1 400 1189 Member
45 SamaelX Unknown Class: 15 85 0 400 1138 Member
46 SiviX Unknown Class: 207 54 0 400 1110 Member
47 Smoczek MK 98 0 373 545 Member
48 Snowman Unknown Class: 78 39 0 400 927 Member
49 SoulAngel Unknown Class: 191 14 1 400 1184 Member
50 Sttrawberr Unknown Class: 95 56 0 400 1213 Member
51 TekkeN Unknown Class: 110 40 0 400 1132 Member
52 Tiesto Unknown Class: 31 23 1 400 923 Member
53 Tranformer Unknown Class: 110 20 1 400 1018 Member
54 UEHARA Unknown Class: 126 0 1 400 1004 Member
55 ulor Unknown Class: 191 101 2 400 1206 Member
56 Werth Unknown Class: 191 41 1 400 990 Member
57 Wilczek DrK 2 1 400 750 Member
58 Wilgotna Unknown Class: 95 62 0 400 933 Member
59 Wizardi MM 0 1 400 846 Member
60 Wizz LW 57 0 400 794 Member
61 xwolfx Unknown Class: 191 56 1 400 1173 Member
62 ziomek Unknown Class: 31 54 1 400 910 Member
Currently this is only one server.
Mu online loading Loading...